
| Features: |
Axle Weights (LB.) for Maximum Payload
(Fifth wheel shifted forward to load front tractor axle)
| Tractor | Trailer | Payload** | Total | |
|---|---|---|---|---|
| Front Axle | 10,009 | 410 | 1,580 | 12,000 |
| Rear Axle | 8,695 | 5,211 | 20,092 | 34,000 |
| Trailer Axle | - | 20,104 | 13,895 | 34,000 |
| Total | 18,705 | 25,726 | 35,568 | 80,000 |
**Based on distance of payload C.G. to centerline of crane rotation of 272.6"
Load Chart for 3637T
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | |
| 6 | 52,170* | 52,170* | 52,170* | ||||||
| 8 | 42,520* | 40,160* | 42,520* | 40,160* | 42,520* | 40,160* | |||
| 10 | 36,400* | 34,030* | 32,520* | 36,400* | 34,030* | 32,520* | 36,400* | 34,030* | 32,520* |
| 12 | 32,140* | 30,000* | 28,480 | 32,140* | 30,000* | 28,480 | 32,140* | 30,000* | 28,480 |
| 15 | 27,810 | 25,540 | 24,050 | 27,810 | 25,540 | 24,050 | 27,810 | 25,540 | 24,050 |
| 18 | 24,470 | 22,450 | 21,000 | 24,470 | 22,450 | 21,000 | 24,470 | 22,450 | 21,000 |
| 20 | 22,470 | 20,840 | 19,440 | 22,110 | 20,840 | 19,440 | 22,470 | 20,840 | 19,440 |
| 22 | 17,780 | 18,780 | 17,780 | ||||||
| 25 | 16,360C | 16,450C | 14,800S | 14,900S | 17,630 | 16,520 | |||
| 29 | 12,550C | 11,420S | 13,200 | ||||||
| 30 | 11,990C | 10,930S | 14,370 | ||||||
| 35 | 9,280C | 8,480S | 12,140 | ||||||
| 36 | 8,830C | 8,070S | 10,360 | ||||||
*Maximum load with standard reeving is 30,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
|
| Line Pull | 7,600 | 15,200 | 22,800 | 30,400* | 38,000* | 45,600* | 53,200* | |
Do not exceed parts of line rating.