
| Features: |
Axle Weights (LB.) Distribution for Maximum Payload
| Truck | Crane | Payload** | Complete Unit | |
|---|---|---|---|---|
| Front Axle | 11,130 | 1,390 | 7,480 | 20,000 |
| Rear Axle | 7,990 | 15,580 | 10,430 | 34,000 |
| Total | 19,120 | 16,970 | 17,910 | 54,000 |
**Based on distance of payload C.G. to centerline of crane rotation of 179.75"
Load Chart for 4030R
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 19' Boom | 24' Boom | 30' Boom | 19' Boom | 24' Boom | 30' Boom | 19' Boom | 24' Boom | 30' Boom | |
| 6 | 40,000* | 40,000* | 40,000* | ||||||
| 8 | 40,000* | 40,000* | 40,000* | 40,000* | 40,000* | 40,000* | |||
| 10 | 40,000* | 37580 | 35,710 | 40,000* | 37580 | 35,710 | 40,000* | 37,580 | 35,710 |
| 12 | 35,930 | 33,150 | 31,310 | 35,930 | 33,150 | 31,310 | 35,930 | 33,150 | 31,310 |
| 15 | 28,210 | 28,270 | 26,740 | 28,410 | 28,520 | 26,740 | 30,980 | 28,520 | 26,740 |
| 18 | 21,800 | 22,280 | 22,370 | 17,900 | 18,310 | 18,390 | 23,100 | 24,750 | 23,280 |
| 20 | 17,500 | 17,590 | 14,640 | 14,720 | 22,500 | 21,210 | |||
| 23.5 | 12,400 | - | 10,600 | - | 17,500 | - | |||
| 25 | 11,230 | 9,610 | 17,330 | ||||||
| 29 | 8,500 | 7,300 | 14,000 | ||||||
*Maximum load with standard reeving is
40,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
|
Wire Rope Capacity (LBS). |
|||||
| Parts Line | 1 | 2 | 3 | 4 | 5 |
| Line Pull | 8,340 | 16,680 | 25,020 | 33,360 | 41,700* |
Do not exceed parts of line ratings.