
| Features: |
Load Chart for 4040C on two axles
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23' Boom | 31' Boom | 40' Boom | 23' Boom | 31' Boom | 40' Boom | 23' Boom | 31' Boom | 40' Boom | |
| 6 | 55,540* | 55,540* | 55,880* | ||||||
| 8 | 45,650* | 42,660* | 45,650* | 42,660* | 45,650* | 42,660* | |||
| 10 | 39,380 | 36,350 | 34,560 | 39,380 | 36,350 | 34,560 | 39,380 | 36,350 | 34,560 |
| 12 | 31,100 | 31,220 | 30,000 | 34,790 | 31,800 | 30,000 | 34,790 | 31,800 | 30,000 |
| 15 | 21,220 | 21,330 | 21,380 | 29,950 | 27,080 | 25,320 | 29,950 | 27,080 | 25,320 |
| 18 | 15,910 | 16,020 | 16,070 | 20,400 | 20,580 | 20,680 | 19,320 | 19,590 | 19,750 |
| 20 | 13,550 | 13,670 | 13,710 | 16,371 | 16,550 | 16,640 | 14,400 | 14,650 | 14,770 |
| 22 | 11,300 | - | - | 13,120 | - | - | 10,900 | - | - |
| 25 | 9,840 | 9,880 | 10,880 | 10,950 | 8,660 | 8,760 | |||
| 30 | 7,520 | 7,590 | 7,880 | 7,970 | 5,870 | 5,970 | |||
| 30.5 | 7,060 | - | 7,350 | - | 5,400 | - | |||
| 35 | 6,050 | 6,130 | 4,370 | ||||||
| 39 | 4,950 | 4,870 | 3,270 | ||||||
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
3 Axle Truck
Axle Weights (LB.) Distribution
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 9,700 | 4,020 | 13,790 |
| Rear Axle | 8,860 | 14,050 | 22,910 |
| Total | 18,360 | 18,070 | 36,700 |
Load Chart for 4040C on three axles
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23' Boom | 31' Boom | 40' Boom | 23' Boom | 31' Boom | 40' Boom | 23' Boom | 31' Boom | 40' Boom | |
| 6 | 55,880* | 55,880* | 55,880* | ||||||
| 8 | 45,650* | 42,660* | 45,650* | 42,660* | 45,650* | 42,660* | |||
| 10 | 39,380 | 36,350 | 34,560 | 39,380 | 36,350 | 34,560 | 39,380 | 36,350 | 34,560 |
| 12 | 34,790 | 31,800 | 30,000 | 34,790 | 31,800 | 30,000 | 34,790 | 31,800 | 30,000 |
| 15 | 29,,950 | 27,080 | 25,320 | 29,950 | 27,080 | 25,320 | 29,950 | 27,080 | |
| 18 | 25,550 | 23,820 | 22,100 | 24,770 | 23,820 | 22,100 | 21,370 | 21,630 | 21,770 |
| 20 | 22,870 | 22,120 | 20,450 | 21,850 | 21,930 | 20,450 | 16,210 | 16,440 | 16,560 |
| 22 | 19,550 | - | - | 18,000 | - | - | 12,460 | - | - |
| 25 | 16,750 | 16,800 | 14,850 | 14,920 | 9,970 | 10,070 | |||
| 30 | 12,860 | 12,930 | 10,910 | 10,990 | 6,890 | 7,000 | |||
| 30.5 | 12,270 | - | 10,320 | - | 6,380 | - | |||
| 35 | 10,410 | 8,420 | 5,200 | ||||||
| 39 | 8,700 | 6,560 | 4,000 | ||||||
*Maximum load with standard reeving is 40,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 8,340 | 16,680 | 25,020 | 33,360 | 41,700* | 50,040* | 58,380* | 66,720* |
Do not exceed parts of line rating.