
| Features: |
Axle Weights (LB.) Distribution
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 9,950 | 5,250 | 15,200 |
| Rear Axle | 8,880 | 23,020 | 31,900 |
| Total | 18,830 | 31,900* | 47,100 |
*Includes 3000 lbs. of counterweight inside torsion box.
Load Chart for 4170C
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 30' Boom | 50' Boom | 70' Boom | 30' Boom | 50' Boom | 70' Boom | 30' Boom | 50' Boom | 70' Boom | |
| 8 | 47,080* | 47,080* | 47,080* | ||||||
| 10 | 40,860 | 40,860 | 40,860 | ||||||
| 12 | 36,480 | 30,410 | 36,480 | 30,410 | 36,480 | 30,410 | |||
| 15 | 29,360 | 25,790 | 29,360 | 25,790 | 29,360 | 25,790 | |||
| 18 | 23,770 | 22,650 | 19,900 | 23,770 | 22,650 | 19,900 | 23,770 | 22,650 | 19,900 |
| 20 | 21,000 |
21,060 | 18,300 | 21,000 | 21,060 | 18,300 | 21,000 | 21,060 | 18,300 |
| 25 | 15,980 |
16,160 | 15,370 | 15,980 | 16,160 | 15,370 | 15,980 | 16,160 | 15,370 |
| 29 | 12,800 | - | - | 12,800 | - | - | 12,900 | - | - |
| 30 | 12,740 |
12,710 | 12,740 | 12,710 | 12,740 | 12,710 | |||
| 35 | 10,300 | 10,280 | 10,300 | 10,280 | 10,300 | 10,280 | |||
| 40 | 8,480 | 8,470 | 8,480 | 8,470 | 8,480 | 8,470 | |||
| 45 | 7,060 | 7,070 | 7,060 | 7,070 | 7,060 | 7,070 | |||
| 49 | 5,900 | - | - | 5,900 | - | ||||
| 50 | 5,950 | 5,950 | 5,950 | ||||||
| 55 | 5,030 | 5,030 | 5,030 | ||||||
| 60 | 4,260 | 4,260 | 4,260 | ||||||
| 65 | 3,610 | 3,610 | 3,610 | ||||||
| 69 | 3,000 | 2,900 | 3,100 | ||||||
*Maximum load with standard reeving is 44,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 7,400 | 14,800 | 22,200 | 29,600 | 37,000 | 44,400* | 51,800* | 59,200* |
Do not exceed parts of line rating.
Fly jib load chart
| 70 Foot Boom + 29 Foot Fly Jib | ||||
|---|---|---|---|---|
| Over Rear | Over Side | Over Front | ||
| Working Radius | Boom Angle | Rated Load | Rated Load | Rated Load |
| 20 | 79 | 6670 | 6670 | 6670 |
| 25 | 76 | 6220 | 6220 | 6220 |
| 30 | 74 | 5890 | 5890 | 5890 |
| 35 | 71 | 5600 | 5600 | 5600 |
| 40 | 68 | 5380 | 5380 | 5380 |
| 45 | 65 | 4850 | 4850 | 4850 |
| 50 | 62 | 4720 | 4720 | 4720 |
| 55 | 58 | 4450 | 4450 | 4450 |
| 60 | 55 | 4320 | 4320 | 4320 |
| 65 | 51 | 3850 | 3850 | 3850 |
| 70 | 47 | 3320 | 3320 | 3320 |
| 75 | 42 | 2870 | 2870 | 2870 |
| 80 | 37 | 2460 | 2460 | 2460 |
| 85 | 32 | 2110 | 2110 | 2110 |
| 90 | 25 | 1790 | 1790 | 1790 |
| 95 | 16 | 1510 | 1510 | 1510 |
| 98 | 0 | 1350 | 1350 | 1350 |