| Features: |
Axle Weights (LB.) for Maximum Payload
| Tractor | Trailer | Payload** | Total | |
|---|---|---|---|---|
| Front Axle | 10,530 | 0 | 940 | 10,040 |
| Rear Axle | 8,760 | 8,120 | 13,230 | 27,959 |
| Trailer Axle | - | 25,400 | 12,450 | 41,999 |
| Total | 19,290 | 34,090 | 26,620 | 80,000 |
**Based on distance of payload C.G. to centerline of crane rotation of 193.9"
Load Chart for 4170TD
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 30' Boom | 50' Boom | 70' Boom | 30' Boom | 50' Boom | 70' Boom | 30' Boom | 50' Boom | 70' Boom | |
| 8 | 47,200* | 47,200* | 47,200* | ||||||
| 10 | 40,990 | 40,990 | 40,990 | ||||||
| 12 | 36,610 | 30,540 | 36,610 | 30,540 | 36,610 | 30,540 | |||
| 15 | 29,500 | 25,920 | 29,500 | 25,920 | 29,500 | 25,920 | |||
| 18 | 23,910 | 22,780 | 20,040 | 23,910 | 22,780 | 20,040 | 23,910 | 22,780 | 20,040 |
| 20 | 21,150 | 21,200 | 18,440 | 21,150 | 21,200 | 18,440 | 21,150 | 21,200 | 18,440 |
| 25 | 16,111 | 16,291 | 15,510 | 15,520 | 15,860 | 15,510 | 16,111 | 16,291 | 15,510 |
| 29 | 12,800 | - | - | 11,900 | - | - | 12,800 | - | - |
| 30 | 12,870 | 12,840 | 11,760 | 11,800 | 12,870 | 12,840 | |||
| 35 | 10,140 | 10,420 | 8,850 | 8,890 | 10,440 | 10,420 | |||
| 40 | 8,240 | 8,280 | 6,880 | 6,920 | 8,620 | 8,610 | |||
| 45 | 6,570 | 6,630 | 5,450 | 5,500 | 7,200 | 7,210 | |||
| 49 | 5,400 | - | 4,400 | - | 6,020 | - | |||
| 50 | 5,390 | 4,430 | 6,090 | ||||||
| 55 | 4,420 | 3,580 | 5,170 | ||||||
| 60 | 3,640 | 2,900 | 4,400 | ||||||
| 65 | 3,000 | 2,340 | 3,750 | ||||||
| 69 | 2,500 | 1,870 | 3,050 | ||||||
*Maximum load with standard reeving is 44,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 7,400 | 14,800 | 22,200 | 29,600 | 37,000 | 44,400* | 51,800* | 59,200* |
Do not exceed parts of line rating.