
| Features: |
Axle Weights (LB.) Distribution for Maximum Payload
| Truck | Crane | Payload** | Complete Unit | |
|---|---|---|---|---|
| Front Axle | 9,950 | 2,670 | 7,380 | 20,000 |
| Rear Axle | 7,920 | 18,360 | 7,720 | 34,000 |
| Total | 17,870 | 21,030 | 15,100 | 54,000 |
**Based on distance of payload C.G. to centerline of crane rotation of 175.9".
Load Chart
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 19' Boom | 24' Boom | 30' Boom | 19' Boom | 24' Boom | 30' Boom | 19' Boom | 24' Boom | 30' Boom | |
| 6 | 66,720* | 66,720* | 66,720* | ||||||
| 8 | 61,150* | 56,510* | 61,150* | 56,510* | 61,150* | 56,510* | |||
| 10 | 52,520* | 49,230* | 47,060* | 52,520* | 49,230* | 47,060* | 52,520* | 49,230* | 47,060* |
| 12 | 42,180 | 42,270* | 41,310* | 46,390* | 43,250* | 41,310* | 46,390* | 43,250* | 41,310* |
| 15 | 31,750 | 31,850 | 31,910 | 39,620 | 37,090 | 35,080 | 39,620 | 37,090 | 35,080 |
| 18 | 25,230 | 25,430 | 25,490 | 27,540 | 30,640 | 30,730 | 27,540 | 32,471 | 30,730 |
| 20 | 22,350 | 22,420 | 24,650 | 24,760 | 29,820 | 28,430 | |||
| 23 | 18,320 | - | 18,110 | - | 20,920 | - |
|||
| 25 | 17,110 | 16,410 | 23,770 | ||||||
| 29 | 13,450 | 12,710 | 16,750 | ||||||
*Maximum load with standard reeving is 40,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 8,340 | 16,680 | 25,020 | 33,360 | 41,700* | 50,040* | 58,380* | 66,720* |
Do not exceed parts of line ratings.