
| Features: |
Axle Weights (LB.) for Maximum Payload
(Fifth wheel shifted forward to load front tractor axle)
| Tractor | Trailer | Payload** | Total | |
|---|---|---|---|---|
| Front Axle | 10,025 | 409 | 1,566 | 12,000 |
| Rear Axle | 8,679 | 4,417 | 16,904 | 30,000 |
| Trailer Axle | - | 23,156 | 14,844 | 38,000 |
| Total | 18,704 | 27,982 | 33,314 | 80,000 |
**Based on distance of payload C.G. to centerline of crane rotation of 259.2"
Load Chart for 5037T
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | |
| 8 | 58,280* | 58,280* | 58,280* | ||||||
| 10 | 49,690* | 46,770* | 49,690* | 46,770* | 49,690* | 46,770* | |||
| 12 | 43,680* | 41,010* | 39,130 | 43,680* | 41,010* | 39,130 | 43,680* | 41,010* | 39,130 |
| 15 | 37,430 | 34,770 | 32,950 | 37,430 | 34,770 | 32,950 | 37,430 | 34,770 | 32,950 |
| 18 | 32,610 | 30,400 | 28,680 | 29,370S | 29,560 | 28,680 | 32,610 | 30,400 | 28,680 |
| 20 | 26,410C | 26,630C | 26,480 | 23,530S | 23,740S | 23,840 | 29,610 | 28,110 | 26,480 |
| 22 | 21,650C | 19,430S | 22,050 | ||||||
| 25 | 17,260C | 17,360C | 15,610S | 15,710 | 23,430 | 22,340 | |||
| 29 | 13,200C | 11,980S | 16,390 | ||||||
| 30 | 12,610C | 11,480S | 19,210 | ||||||
| 35 | 9,720C | 8,870S | 15,580 | ||||||
| 36 | 9,240C | 8,430S | 12,890 | ||||||
*Maximum load with standard reeving is 40,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 8,340 | 16,680 | 25,020 | 33,360 | 41,700* | 50,040 | 58,380* | 66,720* |
Do not exceed parts of line rating.