
| Features: |
Axle Weights (LB.) for Maximum Payload
(Fifth axle pushed forward to shift weight to front tractor axle)
| Tractor | Trailer | Payload** | Total | |
|---|---|---|---|---|
| Front Axle | 9,997 | 508 | 1,495 | 12,000 |
| Rear Axle | 8,707 | 5,401 | 15,892 | 30,000 |
| Trailer Axle | - | 23,368 | 14,631 | 38,000 |
| Total | 18,704 | 29,278 | 32,018 | 80,000 |
**Based on distance of payload C.G. to cenerline of crane rotation of 252.1"
Load Chart for 5037TD
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | 23' Boom | 30' Boom | 37' Boom | |
| 8 | 58,280* | 58,280* | 58,280* | ||||||
| 10 | 49,690* | 46,770* | 49,690* | 46,770* | 49,690* | 46,770* | |||
| 12 | 43,680* | 41,010* | 39,130 | 43,680* | 41,010* | 39,130 | 43,680* | 41,010* | |
| 15 | 37,430 | 34,770 | 32,950 | 37,430S | 34,770 | 32,950 | 37,430 | 34,770 | 32,950 |
| 18 | 32,610 | 30,400 | 28,680 | 30,510S | 30,400 | 28,680 | 32,610 | 30,400 | 28,680 |
| 20 | 27,440 | 27,660C | 26,480 | 24,460S | 24,670S | 24,770S | 29,610 | 28,110 | 26,480 |
| 22 | 22,000 | 20,100S | 22,050 | ||||||
| 25 | 17,950C | 18,060C | 16,240S | 16,340S | 23,430 | 22,340 | |||
| 29 | 13,700C | 12,400S | 16,390 | ||||||
| 30 | 13.130C | 11,960S | 19,210 | ||||||
| 35 | 10,140C | 9,250S | 15,780 | ||||||
| 36 | 9,600C | 8,800S | 12,850 | ||||||
*Maximum load with standard reeving is 40,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 8,340 | 16,680 | 25,020 | 33,360 | 41,700* | 50,040* | 58,380* | 66,720* |
Do not exceed parts of line rating.