
| Features: |
Axle Weights (LB.) Distribution
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 17,040 | 10,910 | 25,940 |
| Rear Axle | 8,900 | 11,800 | 20,700 |
| Total | 25,940 | 22,710 | 48,650 |
Load Chart for 5967S
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 27' Boom | 47' Boom | 67' Boom | 27' Boom | 47' Boom | 67' Boom | 24' Boom | 47' Boom | 67' Boom | |
| 6 | 58,790* | 59,000* | 58,790* | ||||||
| 8 | 48,780* | 48,780* | 48,780* | ||||||
| 10 | 42,500* | 35,590* |
42,500* | 35,590* |
42,500* | 35,590* |
|||
| 12 | 38,040* | 31,120* | 38,040* | 31,120* | 38,040* | 31,120* | |||
| 15 | 29,520 | 26,710 | 29,520 | 26,710 | 29,520 | 26,710 | |||
| 18 | 23,960 | 23,550 | 18,070 | 23,960 | 23,550 | 18,070 | 18,360F | 18,880F | 18,080 |
| 20 | 21,210 |
21,400 | 16,350 | 21,210 | 21,400 | 16,350 | 13,990F | 14,450F | 14,600F |
| 25 | 16,140 |
16,390 | 13,000 | 16,140 | 16,390 | 13,000 | 8,120F | 8,580F | 8,860F |
| 26.2 | 14,700 | 14,400 | 6,800F | ||||||
| 30 | 12,970 |
10,720 | 11,150K | 10,720 | 5,650F | 5,720F | |||
| 35 | 10,550 | 9,030 | 7,800K | 7,910K | 3,880F | 3,950F | |||
| 40 | 8,730 | 7,730 | 5,710K | 5,820K | 2,700F | 2,770F | |||
| 45 | 7,300 | 6,610 | 4,260K | 4,390K | 1,820F | 1,930F | |||
| 46.2 | 6,700 | 3,800K | 1,450F | ||||||
| 50 | 5,770 | 3,350K | 1,290F | ||||||
| 55 | 5,060 | 2,560K | 790F | ||||||
| 60 | 4,480 | 1,940K | 390F | ||||||
| 65 | 3,880 | 1,420K | 50F | ||||||
| 66.2 | 3,550 | 1,160K | 0F | ||||||
*Maximum load with standard reeving is 29,600 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Line Pull | 7,400 | 14,800 | 22,200 | 29,600 | 37,000* | 44,400* | 51,800* | 59,200* |
Do not exceed parts of line rating.