
|
Features: |
Axle Weights (LB.) Distribution
(Includes 3,100 lbs. of mast mounted counterweight)
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 9,840 | 8,030 | 17,820 |
| Rear Axle | 8,020 | 25,480 | 33,510 |
| Total | 17,870 | 33,500 | 51,370 |
Load Chart for 6070C
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 31' Boom | 51' Boom | 71' Boom | 31' Boom | 51' Boom | 71' Boom | 31' Boom | 51' Boom | 71' Boom | |
| 8 | 67,320* | 67,320* | 67,320* | ||||||
| 10 | 58,250* | 58,250* | 58,250* | ||||||
| 12 | 52,040* | 44,020* | 52,040* | 44,020* | 52,040* | 44,020* | |||
| 15 | 43,780 | 37,430 | 43,780 | 37,430 | 43,780 | 37,430 | |||
| 18 | 35,670 | 32,950 | 29,260 | 35,670 | 32,950 | 29,260 | 35,670 | 32,950 | 29,260 |
| 20 | 31,560 | 30,470 | 26,970 | 31,560 | 30,470 | 26,970 | 31,560 | 30,470 | 26,970 |
| 25 | 24,040 | 23,720 | 22,650 | 24,040 | 23,720 | 22,650 | 24,040 | 23,720 | 22,650 |
| 29.7 | 18,000 | - | - | 18,650 | - | - | 18.650 | - | - |
| 30 | 18,560 | 18,590 | 19,150 | 18,930 | 19,150 | 18,930 | |||
| 35 | 14,700 | 14,720 | 15,850 | 15,850 | 15,850 | 15,850 | |||
| 40 | 11,960 | 11,990 | 13,360 | 13,360 | 13,360 | 13,360 | |||
| 45 | 9,920 | 9,970 | 11,100 | 11,180 | 11,040 | 11,160 | |||
| 49.7 | 8,050 | - | 8,900 | - | 7,000 | - | |||
| 50 | 8,400 | 9,210 | 8,890 | ||||||
| 55 | 7,150 | 7,690 | 7,220 | ||||||
| 60 | 6,130 | 6,490 | 5,930 | ||||||
| 65 | 5,280 | 5,510 | 4,910 | ||||||
| 69.7 | 4,400 | 4,570 | 4,000 | ||||||
*Maximum load with standard reeving is
50,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Line Pull | 7,600 | 15,200 | 22,800 | 30,400 | 38,000 | 45,600 | 53,200* | 60,800* |
Do not exceed parts of line rating.
Fly jib load chart
| 70 Foot Boom + 30 Foot Fly Jib | ||||
|---|---|---|---|---|
| Over Rear | Over Side | Over Front | ||
| Working Radius | Boom Angle | Rated Load | Rated Load | Rated Load |
| 18 | 79 | 9080 | 9080 | 9080 |
| 20 | 78 | 9080 | 9080 | 9080 |
| 25 | 75 | 8670 | 8670 | 8670 |
| 30 | 73 | 7820 | 7820 | 7820 |
| 35 | 70 | 7040 | 7040 | 7040 |
| 40 | 67 | 6370 | 6370 | 6370 |
| 45 | 63 | 5830 | 5830 | 5830 |
| 50 | 60 | 5360 | 5360 | 5360 |
| 55 | 57 | 4969 | 4969 | 4969 |
| 60 | 53 | 4620 | 4620 | 4620 |
| 65 | 50 | 4320 | 4320 | 4320 |
| 70 | 46 | 4070 | 4070 | 4070 |
| 75 | 42 | 3830 | 3830 | 3830 |
| 80 | 37 | 3640 | 3640 | 3600 |
| 85 | 32 | 3470 | 3470 | 3090 |
| 90 | 26 | 3100 | 3100 | 2650 |
| 95 | 18 | 2740 | 2740 | 2270 |
| 99.7 | 0 | 2420 | 2420 | 1950 |