
| Features: |
Axle Weights (LB.) Distribution
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 10,200 | 9,300 | 19,500 |
| Rear Axle | 8,160 | 11,840 | 20,000 |
| Total | 18,360 | 21,140 | 39,500 |
Load Chart for 6255S
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 24' Boom | 39' Boom | 55' Boom | 24' Boom | 39' Boom | 55' Boom | 24' Boom | 39' Boom | 55' Boom | |
| 6 | 60,800* | 60,800* | 60,800* | ||||||
| 8 | 51,470* | 51,470* | 51,470* | ||||||
| 10 | 45,270* | 33,470* | 45,270* | 33,470* | 45,270* | 33,470* | |||
| 12 | 38,390* | 30,930* | 38,390* | 30,930* | 38,390* | 30,930* | |||
| 15 | 29,920 | 27,620 | 25,860 | 29,920 | 27,620 | 25,860 | 29,920 | 27,620 | 25,860 |
| 18 | 24,410 | 23,600 | 21,960 | 24,410 | 23,600 | 21,960 | 24,410 | 23,600 | 21,960 |
| 20 | 21,680 | 21,500 | 19,920 | 21,400 | 21,500 | 19,920 | 19,710 | 19,430 | 19,910 |
| 23 | 17,700 | 16,440 | 16,031 | 16,900 | 14,700 | 15,360 | 11,710 | 12,440 | |
| 30 | 13,020 | 13,260 | 10,450 | 11,060 | 7,930 | 8,600 | |||
| 38.5 | 8,900 | 11,090 | 6,200 | 8,420 | 5,670 | 6,310 | |||
| 40 | 9,290 | 6,630 | 4,200 | 4,800 | |||||
| 45 | 7,890 | 5,330 | 3,720 | ||||||
| 50 | 6,760 | 4,350 | 2,900 | ||||||
| 54 | 5,800 | 3,500 | 2,150 | ||||||
*Maximum load with standard
reeving is 30,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Wire Rope Capacity (LBS). | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 |
7
|
8
|
| Line Pull | 7,600 | 15,200 | 22,800 | 30,400* | 38,000* | 45,600* | 53,200* | 60,800* |
Do not exceed parts of line rating.