
| Features: |
Axle Weights (LB.) Distribution
| Truck | Crane | Complete Unit | |
|---|---|---|---|
| Front Axle | 17,060 | 12,200 | 29,260 |
| Rear Axle | 8,880 | 13,960 | 22,840 |
| Total | 25,940 | 26,160 | 52,100 |
Load Chart for 8470S
| Radius in Feet |
Over Rear | Over Side | Over Front | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 31' Boom | 51' Boom | 71' Boom | 31' Boom | 51' Boom | 71' Boom | 31' Boom | 51' Boom | 71' Boom | |
| 6 | 84,000* | 84,000* | 84,000* | ||||||
| 8 | 67,470* | 67,470* | 67,470* | ||||||
| 10 | 58,410* | 58,410* | 58,410* | ||||||
| 12 | 52,200* | 44,170 | 52,200* | 44,170 | 52,200* | 44,170 | |||
| 15 | 43,980 | 37,580 | 43,890 | 37,580 | 43,980 | 37,580 | |||
| 18 | 35,860 | 33,100 | 29,410 | 35,860 | 33,100 | 29,410 | 35,860 | 33,100 | 29,410 |
| 20 | 31,750 |
30,650 | 26,810 | 30,460S | 30,650 | 26,810 | 27,230F | 27,660F | 26,810 |
| 25 | 24,240 |
23,900 | 21,610 | 19,580S | 19,840S | 19,890S | 15,220F | 15,570F | 15,660F |
| 29.7 | 18,800 | 13,800 | 9,600F | ||||||
| 30 | 18,040 | 14,190S | 14,230S | 10,220F | 10,290F | ||||
| 35 | 16,031 | 15,340 | 10,730S | 10,770S | 7,190F | 7,260F | |||
| 40 | 13,540 | 13,200 | 8,390S | 8,430S | 5,250F | 5,310F | |||
| 45 | 11,580 | 11,580 | 6,690S | 6,740S | 3,880F | 3,950F | |||
| 49.7 | 9,800 | 5,040S | 2,680F | ||||||
| 50 | 10,020 | 5,310K | 2,950F | ||||||
| 55 | 8,740 | 4,180K | 2,180F | ||||||
| 60 | 7,660 | 3,300K | 1,560F | ||||||
| 65 | 6,740 | 2,590K | 1,060F | ||||||
| 69.7 | 5,800 | 1,850K | 500F | ||||||
*Maximum load with standard reeving is
58,000 LB.
Numbers shown in bold type (above tipping line) indicate structural capacity limits. All other numbers indicate tipping limits. Actual numbers may vary due to differences in finished weight, wheelbase, etc.
| Standard Wire Rope Capacity (LBS). 9/16" Diameter FLEX-X-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Line Pull | 7,600 | 15,200 | 22,800 | 30,400 | 38,000 | 45,600* | 53,200* | 60,800* |
| Optional Wire Rope Capacity (LBS). 5/8" Diameter FLEX-X-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Line Pull | 9,080 | 18,160 | 27,240 | 36,320 | 45,400 | 54,480 | 63,560 | 72,640 |
Do not exceed parts of line rating.