QMC 4055C
ASME B30.5 / IMPERIAL 85%
Item | Description | Remarks |
---|---|---|
Truck chassis | Per customer | |
Driver weight | 250 pounds | Included in analysis |
Fuel tank | 100 gallons | Included in analysis |
Hydraulic tank | 75 gallons | Included in analysis, location may vary |
Tool box | 36” long | Size may vary, aluminum construction |
Minimum selection modulus per rail = 17.8 in.3
Minimum yield strength = 110 KSI
Front | Rear | Total | |
---|---|---|---|
Truck | 10,640 | 4,730 | 15,370 |
Crane | 6,000 | 13,750 | 19,750 |
Payload | 1,160 | 1,520 | 2,680 |
Totals | 17,800 | 20,000 | 37,800 |
Total axle limits shown are based on Federal D.O.T. regulations bridge formula.
Truck dimensions, weights, payload, and lifting performance representative of design baseline. Variations from information shown (truck weights, wheel base, front axle to back of cab, and more) may be accommodated and may result in adjustment of payload, payload size, and crane lifting capacity. Contact QMC Cranes with your requirements.
Load Chart
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
6 | 77 | 45,400 | 45,400 | 45,400 |
8 | 72 | 45,400 | 45,400 | 45,400 |
10 | 67 | 40,200 | 40,200 | 40,200 |
12 | 61 | 35,400 | 35,400 | 35,400 |
15 | 52 | 30,200 | 30,200 | 30,200 |
18 | 42 | 24,900 | 24,900 | 17,600 |
20 | 33 | 22,100 | 22,100 | 12,700 |
23 | 0 | 17,800 | 16,800 | 8,500 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
10 | 78 | 36,000 | 36,000 | 36,000 |
12 | 75 | 31,200 | 31,200 | 31,200 |
15 | 70 | 26,100 | 26,100 | 26,100 |
18 | 65 | 22,700 | 22,700 | 18,100 |
20 | 61 | 20,900 | 20,900 | 13,200 |
25 | 52 | 17,000 | 13,600 | 7,400 |
30 | 42 | 13,000 | 8,400 | 4,800 |
35 | 27 | 10,300 | 5,700 | 3,200 |
38.5 | 0 | 8,900 | 4,500 | 2,500 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
15 | 78 | 22,300 | 22,300 | 22,300 |
18 | 74 | 19,800 | 19,800 | 18,300 |
20 | 72 | 18,200 | 18,200 | 13,400 |
25 | 66 | 14,700 | 13,800 | 7,500 |
30 | 60 | 12,400 | 8,500 | 4,900 |
35 | 53 | 10,400 | 5,900 | 3,400 |
40 | 46 | 8,600 | 4,300 | 2,400 |
45 | 37 | 7,200 | 3,200 | 1,700 |
50 | 25 | 6,000 | 2,400 | 1,200 |
54 | 0 | 5,200 | 1,900 | 900 |
Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Load Limit | 9,080 | 18,160 | 27,240 | 36,320 | 45,400 | 0 | 0 | 0 |
Do not exceed parts of line ratings.
- Load does not include blocks, slings, and all other equipment used to handle objects being lifted.
- Load ratings are for zero degree list.
- Loads must be freely suspended.
- Rope: Rotation resistant, compacted strand, 9080 lb. capacity.
- This chart is only a guide and should not be used to operate the crane. Individual crane’s load chart, operating instructions, and other instructional plates must be read and understood prior to operating crane.