QMC 4554S
ASME B30.5 / IMPERIAL 85%
Item | Description | Remarks |
---|---|---|
Tractor chassis | HV607 SBA | International HV607 SBA |
Driver weight | 250 pounds | Included in analysis |
Fuel tank | 70 gallons | Included in analysis |
Hydraulic tank | 60 gallons | Included in analysis, location may vary |
36” X 18” Tool Box | Aluminum |
Minimum selection modulus per rail = 21.0 in.3
Minimum yield strength = 110 KSI
Front | Rear | Total | |
---|---|---|---|
Truck | 10,690 | 7,440 | 18,130 |
Crane | 7,660 | 12,390 | 20,050 |
Trailer | 0 | 14,170 | 14,170 |
Totals | 18,350 | 34,000* | 52,350 |
Reserve | 900 | ||
Maximum* | 19,250* | 34,000* | 53,250* |
Total axle limits shown are based on Federal D.O.T. regulations bridge formula.
Truck dimensions, weights, payload, and lifting performance representative of design baseline. Variations from information shown (truck weights, wheel base, front axle to back of cab, and more) may be accommodated and may result in adjustment of payload, payload size, and crane lifting capacity. Contact QMC Cranes with your requirements.
Load Chart
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
6 | 68 | 61,000 | 59,100 | 58,900 |
8 | 63 | 51,800 | 51,300 | 51,100 |
10 | 57 | 45,000 | 44,700 | 34,100 |
12 | 50 | 39,500 | 38,500 | 21,700 |
15 | 39/39/38 | 30,900 | 30,900 | 13,500 |
18 | 23/23/22 | 25,200 | 25,200 | 9,300 |
19.4 | 0 | 16,400 | 16,400 | 7,900 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
8 | 75 | 32,100 | 32,100 | 32,100 |
10 | 72 | 32,800 | 32,800 | 32,800 |
12 | 69 | 33,600 | 33,600 | 22,000 |
15 | 64 | 29,100 | 29,100 | 13,800 |
18 | 59 | 25,300 | 25,300 | 9,700 |
20 | 55 | 22,800 | 21,400 | 8,000 |
25 | 45/44/44 | 17,600 | 14,200 | 5,200 |
30 | 32/31/31 | 14,100 | 10,300 | 3,600 |
34.9 | 0 | 8,700 | 7,800 | 2,500 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
12 | 77 | - | - | 22,200 |
15 | 74 | 25,000 | 25,000 | 13,900 |
18 | 71 | 21,900 | 21,900 | 9,800 |
20 | 68 | 20,200 | 20,400 | 8,100 |
25 | 62 | 16,700 | 14,300 | 5,300 |
30 | 55 | 14,200 | 10,500 | 3,700 |
35 | 48/47/47 | 11,700 | 8,000 | 2,600 |
40 | 40/39/39 | 9,900 | 6,400 | 1,900 |
45 | 29/28/28 | 8,400 | 5,200 | 1,300 |
50 | 10/10/9 | 7,100 | 4,200 | 900 |
50.4 | 0 | 5,400 | 4,100 | 800 |
Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Load Limit | 9,080 | 18,160 | 27,240 | 36,320 | 45,400 | 54,480 | 63,560 | 0 |
Do not exceed parts of line ratings.
- Load does not include blocks, slings, and all other equipment used to handle objects being lifted.
- Load ratings are for zero degree list.
- Loads must be freely suspended.
- Rope: Rotation resistant, compacted strand, 9080 lb. capacity.
- This chart is only a guide and should not be used to operate the crane. Individual crane’s load chart, operating instructions, and other instructional plates must be read and understood prior to operating crane.