QMC 7060C
ASME B30.5 / IMPERIAL 85%
Item | Description | Remarks |
---|---|---|
Truck chassis | Per customer | |
Driver weight | 250 pounds | Included in analysis |
Fuel tank | 100 gallons | Included in analysis |
Hydraulic tank | 100 gallons | Included in analysis, location may vary |
Tool box | 48” long | Size may vary, aluminum construction |
Minimum selection modulus per rail = 22.4 in.3
Minimum yield strength = 110 KSI
Front | Rear | Total | |
---|---|---|---|
Truck | 11,120 | 7,350 | 18,470 |
Crane | 8,270 | 24,830 | 33,100 |
Payload | 610 | 1,820 | 2,430 |
Totals | 20,000 | 34,000 | 54,000 |
Total axle limits shown are based on Federal D.O.T. regulations bridge formula.
Truck dimensions, weights, payload, and lifting performance representative of design baseline. Variations from information shown (truck weights, wheel base, front axle to back of cab, and more) may be accommodated and may result in adjustment of payload, payload size, and crane lifting capacity. Contact QMC Cranes with your requirements.
Load Chart
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
6 | 77 | 90,240 | 90,200 | 90,200 |
8 | 74 | 80,100 | 80,100 | 85,700 |
10 | 71 | 70,900 | 70,900 | 71,800 |
12 | 67 | 59,900 | 59,900 | 59,900 |
14 | 64 | 51,200 | 51,200 | 51,200 |
15 | 62 | 47,600 | 47,600 | 47,600 |
18 | 57 | 39,300 | 39,300 | 39,300 |
20 | 53 | 34,100 | 32,900 | 35,100 |
25 | 42 | 24,600 | 21,100 | 27,400 |
30 | 29 | 18,200 | 15,000 | 22,000 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
8 | 78 | 62,200 | 62,200 | 62,200 |
10 | 76 | 62,200 | 62,200 | 62,200 |
12 | 73 | 60,100 | 60,100 | 60,100 |
14 | 71 | 51,300 | 51,300 | 51,300 |
15 | 70 | 47,800 | 47,800 | 47,800 |
18 | 66 | 39,500 | 39,500 | 39,500 |
20 | 63 | 34,300 | 33,300 | 35,300 |
25 | 56 | 24,800 | 21,400 | 27,600 |
30 | 48 | 18,500 | 15,300 | 22,300 |
35 | 39 | 14,000 | 11,600 | 17,900 |
40 | 28 | 10,900 | 9,000 | 14,600 |
45 | 9 | 8,700 | 7,100 | 10,900 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
10 | 80 | 60,900 | 60,900 | 60,900 |
12 | 78 | 55,300 | 55,300 | 55,300 |
14 | 76 | 50,700 | 50,700 | 50,700 |
15 | 75 | 47,900 | 47,900 | 47,900 |
18 | 71 | 39,600 | 39,600 | 39,600 |
20 | 69 | 34,500 | 33,500 | 35,400 |
25 | 64 | 24,900 | 21,600 | 27,700 |
30 | 58 | 18,700 | 15,500 | 22,500 |
35 | 52 | 14,100 | 11,700 | 18,100 |
40 | 45 | 11,100 | 9,200 | 14,900 |
45 | 38 | 8,900 | 7,400 | 11,300 |
50 | 28 | 7,300 | 6,000 | 8,800 |
55 | 14 | 6,000 | 4,900 | 7,000 |
56 | 0 | 5,600 | 4,500 | 6,500 |
Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Load Limit | 11,280 | 22,560 | 33,840 | 45,120 | 56,400 | 67,680 | 78,960 | 90,240 |
Do not exceed parts of line ratings.
- Load does not include blocks, slings, and all other equipment used to handle objects being lifted.
- Load ratings are for zero degree list.
- Loads must be freely suspended.
- Rope: Rotation resistant, compacted strand, 9080 lb. capacity.
- This chart is only a guide and should not be used to operate the crane. Individual crane’s load chart, operating instructions, and other instructional plates must be read and understood prior to operating crane.