QMC 8078C
ASME B30.5 / IMPERIAL 85%
Item | Description | Remarks |
---|---|---|
Truck chassis | Per customer | |
Driver weight | 250 pounds | Included in analysis |
Fuel tank | 100 gallons | Included in analysis |
Hydraulic tank | 100 gallons | Included in analysis, location may vary |
Minimum selection modulus per rail = 39.8 in.3
Minimum yield strength = 110 KSI
Front | Rear | Tag | Total | |
---|---|---|---|---|
Truck | 10,540 | 8,470 | 8,470 | 20,770 |
Crane | 9,140 | 24,470 | 6,560 | 40,170 |
Payload | 320 | 1,060 | 180 | 1,560 |
Totals | 20,000 | 34,000 | 8,500 | 62,500 |
Total axle limits shown are based on Federal D.O.T. regulations bridge formula.
Truck dimensions, weights, payload, and lifting performance representative of design baseline. Variations from information shown (truck weights, wheel base, front axle to back of cab, and more) may be accommodated and may result in adjustment of payload, payload size, and crane lifting capacity. Contact QMC Cranes with your requirements.
Load Chart
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
6 | 74 | 101,500 | 101,500 | 101,500 |
8 | 70 | 90,600 | 90,600 | 101,500 |
10 | 66 | 80,900 | 80,900 | 94,600 |
12 | 62 | 73,000 | 73,000 | 83,500 |
15 | 57 | 63,400 | 63,400 | 67,900 |
18 | 50 | 55,900 | 55,900 | 55,900 |
20 | 45 | 49,800 | 49,800 | 49,900 |
25 | 32 | 34,100 | 38,800 | 38,800 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
8 | 79 | 68,800 | 68,800 | 68,800 |
10 | 77 | 68,800 | 68,800 | 68,800 |
12 | 75 | 69,500 | 70,300 | 70,300 |
15 | 72 | 63,500 | 63,500 | 64,400 |
18 | 68 | 56,000 | 56,000 | 56,200 |
20 | 66 | 50,200 | 50,200 | 50,200 |
25 | 60 | 34,700 | 39,100 | 39,100 |
30 | 54 | 25,900 | 27,000 | 31,700 |
35 | 47 | 20,200 | 19,900 | 26,300 |
40 | 39 | 16,200 | 15,300 | 19,000 |
45 | 30 | 13,300 | 12,000 | 14,200 |
50 | 16 | 11,000 | 9,600 | 10,900 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
12 | 81 | 53,400 | 53,400 | 53,400 |
15 | 78 | 46,500 | 46,500 | 46,500 |
18 | 76 | 40,600 | 40,600 | 40,600 |
20 | 74 | 37,500 | 37,500 | 37,500 |
25 | 70 | 31,100 | 31,100 | 31,100 |
30 | 66 | 26,000 | 26,500 | 26,500 |
35 | 62 | 20,300 | 20,000 | 23,000 |
40 | 57 | 16,400 | 15,400 | 19,300 |
45 | 53 | 13,500 | 12,200 | 14,500 |
50 | 48 | 11,200 | 9,900 | 11,300 |
55 | 42 | 9,400 | 8,000 | 8,900 |
60 | 36 | 8,000 | 6,600 | 7,100 |
65 | 29 | 6,800 | 5,400 | 5,700 |
70 | 20 | 5,800 | 4,400 | 4,600 |
74 | 0 | 1,900 | 1,900 | 1,900 |
Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Load Limit | 11,280 | 22,560 | 33,840 | 45,120 | 56,400 | 67,680 | 78,960 | 90,240 | 101,520 |
Do not exceed parts of line ratings.
- Load does not include blocks, slings, and all other equipment used to handle objects being lifted.
- Load ratings are for zero degree list.
- Loads must be freely suspended.
- Rope: Rotation resistant, compacted strand, 9080 lb. capacity.
- This chart is only a guide and should not be used to operate the crane. Individual crane’s load chart, operating instructions, and other instructional plates must be read and understood prior to operating crane.