QMC 7072C
ASME B30.5 / IMPERIAL 85%
Item | Description | Remarks |
---|---|---|
Truck chassis | Per customer | |
Driver weight | 250 pounds | Included in analysis |
Fuel tank | 100 gallons | Included in analysis |
Hydraulic tank | 100 gallons | Included in analysis, location may vary |
Tool box | 48” long | Size may vary, aluminum construction |
Minimum selection modulus per rail = 34.4 in.3
Minimum yield strength = 110 KSI
Front | Rear | Total | |
---|---|---|---|
Truck | 10,990 | 7,230 | 18,220 |
Crane | 5,530 | 23,430 | 28,960 |
Payload | 3,480 | 3,340 | 6,820 |
Totals | 20,000 | 34,000 | 54,000 |
Total axle limits shown are based on Federal D.O.T. regulations bridge formula.
Truck dimensions, weights, payload, and lifting performance representative of design baseline. Variations from information shown (truck weights, wheel base, front axle to back of cab, and more) may be accommodated and may result in adjustment of payload, payload size, and crane lifting capacity. Contact QMC Cranes with your requirements.
Load Chart
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
6 | 74 | 78,900 | 78,900 | 78,900 |
8 | 70 | 78,900 | 78,900 | 78,900 |
10 | 66 | 70,000 | 70,000 | 70,000 |
12 | 62 | 58,200 | 58,200 | 58,200 |
15 | 56 | 46,100 | 46,100 | 46,100 |
18 | 49 | 37,900 | 37,900 | 37,900 |
20 | 44 | 33,700 | 33,700 | 33,700 |
25 | 28 | 26,000 | 26,000 | 26,000 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
8 | 79 | 64,900 | 64,900 | 64,900 |
10 | 77 | 60,900 | 60,900 | 60,900 |
12 | 75 | 57,200 | 57,200 | 57,200 |
15 | 71 | 46,300 | 46,300 | 46,300 |
18 | 67 | 38,100 | 38,100 | 38,100 |
20 | 65 | 34,000 | 34,000 | 34,000 |
25 | 58 | 26,400 | 26,400 | 26,400 |
30 | 51 | 20,600 | 19,400 | 19,700 |
35 | 44 | 16,100 | 14,300 | 13,600 |
40 | 35 | 12,900 | 11,000 | 9,900 |
45 | 23 | 10,500 | 8,600 | 7,400 |
Working Radius | Boom Angle | Rated Load | ||
---|---|---|---|---|
Rear | Side | Front | ||
15 | 78 | 37,200 | 37,200 | 37,200 |
18 | 76 | 32,300 | 32,300 | 32,300 |
20 | 74 | 29,700 | 29,700 | 29,700 |
25 | 69 | 24,700 | 24,700 | 24,700 |
30 | 65 | 20,700 | 19,600 | 20,000 |
35 | 60 | 16,200 | 14,500 | 13,800 |
40 | 55 | 13,000 | 11,100 | 10,100 |
45 | 50 | 10,700 | 8,800 | 7,600 |
50 | 44 | 8,900 | 7,100 | 5,900 |
55 | 38 | 7,500 | 5,700 | 4,500 |
60 | 30 | 6,300 | 4,700 | 3,500 |
65 | 20 | 5,400 | 3,800 | 2,700 |
68 | 0 | 3,800 | 3,200 | 2,100 |
Parts Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Load Limit | 11,280 | 22,560 | 33,840 | 45,120 | 56,400 | 67,680 | 78,960 | 90,240 |
Do not exceed parts of line ratings.
- Load does not include blocks, slings, and all other equipment used to handle objects being lifted.
- Load ratings are for zero degree list.
- Loads must be freely suspended.
- Rope: Rotation resistant, compacted strand, 9080 lb. capacity.
- This chart is only a guide and should not be used to operate the crane. Individual crane’s load chart, operating instructions, and other instructional plates must be read and understood prior to operating crane.